OLED Graphic LCDM, 0.49", 64x32, White
Documents:
SSD1306 Controller Data Sheet (pdf - 1.75 MB)
TOL049G-64320W Data Sheet (pdf - 1.08 MB)
TOL049G-64320W Drawing (pdf - 468 KB)
TOL049G-64320W I2C Demo Code (txt - 50.2 KB)
| Technical Specifications | |
| Series Number | TOL049G-64320W |
| Module Type | OLED Monochrome-Graphic |
| Diagonal Size | 0.49" |
| Resolution (Column Dots x Row Dots) | 64x32 |
| Display Mode | Passive |
| Outline Dimension (mm) | 14.50 (W) x 11.60 (H) x 1.20 (D) |
| Viewing Area (mm) | 12.58 (W) x 6.98 (H) |
| Active Area (mm) | 11.18 (W) x 5.58 (H) |
| Dot (Pixel) Size (mm) | 1.55 x 1.55 |
| Dot Pitch (mm) | 1.75 x 1.75 |
| IC Package | COG |
| Mass (g) | 60 |
| Contrast Ratio | 2000:1 |
| Emitting Color | White |
| Backlight Color | N/A |
| Brightness (cd/m2) | 180 |
| Connection | FPC-Soldering |
| IC or Equivalent | SSD1306 |
| Interface | I2C |
| Power Supply (Typ) | 2.8V |
| Operating Temperature (C) | -40~85 |
| Storage Temperature (C) | -40~85 |
| RoHS Status | RoHS Compliant |
TOL049G-64320W White OLED Graphic LCD
- Product Code: TOL049G-64320W
- Availability: Pre-Order
-
$5.43
-
- 5 or more $5.10
- 10 or more $4.79
- 50 or more $4.51
- 100 or more $4.24
- 250 or more $3.98
- 500 or more $3.74
- 1000 or more $3.52
This product has a minimum quantity of 20


